AII Portfolio Performance Statistics - 2001
Final AII Portfolio Performance (Late 2000-2001)
Symbol Date Added Initial Highest Date Maximum
to AII Price Price Gain
Portfolio Reached
BPRX 3/2/01 2.25 10.77 7/18/01 379%
TARO 11/10/00 11.50 49.38 7/19/01 329%
FLIR 4/6/01 9.84 35.30 8/10/01 259%
PRX 4/12/01 12.92 42.20 8/2/01 227%
ROYL 4/27/01 8.22 20.35 5/23/01 148%
ATPX 8/17/01 12.00 29.51 10/9/01 146%
PQUE 12/15/00 3.94 8.99 6/1/01 128%
AMHC 5/2/01 18.60 42.22 7/2/01 127%
FRNT 8/11/00 17.56 39.25 2/21/01 124%
EASI 9/29/00 19.13 39.63 2/21/01 107%
ISWI 8/31/01 4.18 8.24 12/31/01 97%
BPRX 10/26/01 11.85 23.25 12/26/01 96%
ITGR 6/1/01 4.63 8.80 10/29/01 90%
DRMD 6/12/01 12.05 22.70 8/27/01 88%
IART 5/25/01 17.07 32.15 8/27/01 88%
UTEK 12/8/00 22.13 39.38 2/20/01 78%
CTEC 9/28/01 16.00 27.60 12/4/01 73%
SCRI 5/4/01 15.76 27.25 7/27/01 73%
MIMS 7/27/01 8.15 13.65 10/17/01 67%
PECS 5/15/01 15.25 25.50 5/30/01 67%
SRDX 3/30/01 36.00 59.25 6/5/01 65%
CNJ 4/6/01 9.39 15.22 5/29/01 62%
MEOH 12/15/00 5.63 8.95 4/18/01 59%
MAGS 4/6/01 4.34 6.67 5/17/01 54%
BRLI 6/29/01 3.88 5.92 8/2/01 53%
VYSI 5/18/01 19.27 29.50 6/26/01 53%
DFXI 4/27/01 33.22 50.25 7/18/01 51%
ITRI 9/28/01 23.02 34.21 12/5/01 49%
FHRX 7/6/01 20.67 30.90 10/23/01 49%
JILL 1/5/01 20.94 30.50 2/9/01 46%
BRLI 11/9/01 5.50 7.99 11/26/01 45%
UTI 12/15/00 28.19 40.39 3/7/01 43%
NYCB 5/11/01 33.59 47.45 8/21/01 41%
ESCM 3/23/01 21.75 30.35 5/21/01 40%
MHR 12/22/00 10.00 13.90 3/9/01 39%
CECO 3/30/01 50.25 67.21 8/21/01 34%
AMHC 11/16/01 28.00 37.32 12/11/01 33%
EEFT 8/3/01 11.00 14.35 8/23/01 30%
PNM 3/30/01 29.01 37.80 5/10/01 30%
UCOR 2/23/01 9.44 12.19 3/5/01 29%
NR 5/4/01 10.50 13.39 5/29/01 28%
MDII 5/4/01 9.65 12.25 7/23/01 27%
LB 6/1/01 2.99 3.79 6/12/01 27%
MENT 11/22/00 26.44 33.63 1/23/01 27%
LB 10/19/01 3.75 4.73 10/29/01 26%
FBC 7/27/01 21.36 27.00 8/24/01 26%
SWN 5/11/01 13.03 16.35 5/18/01 25%
PLLL 2/26/01 4.59 5.74 5/23/01 25%
SYMM 1/12/01 15.88 19.88 1/23/01 25%
GTSI 2/9/01 5.75 7.07 5/8/01 23%
PPDI 5/15/01 31.32 38.36 6/11/01 22%
ROIL 1/26/01 13.48 16.38 3/12/01 22%
DPMI 1/19/01 72.56 88.81 2/15/01 22%
BRO 9/28/01 26.05 31.50 11/26/01 21%
WLB 4/27/01 15.99 19.30 5/14/01 21%
CTGI 6/29/01 2.45 2.95 7/24/01 20%
LEN 3/23/01 38.77 46.69 5/7/01 20%
TRR 2/16/01 27.75 33.39 3/8/01 20%
BRL 6/8/01 76.41 90.60 7/31/01 19%
THQI 3/23/01 34.50 40.95 4/18/01 19%
KEG 1/26/01 11.38 13.52 2/8/01 19%
ATRO 4/12/01 16.52 19.55 4/25/01 18%
ACF 1/12/01 32.50 37.92 2/20/01 17%
ELK 12/14/01 25.22 29.29 12/27/01 16%
BLTI 11/30/01 5.95 6.90 12/5/01 16%
CMX 5/4/01 15.95 18.50 7/19/01 16%
TRPS 7/20/01 17.80 20.56 7/31/01 16%
EPD 9/14/01 45.80 52.60 10/17/01 15%
KG 6/8/01 40.16 46.05 7/20/01 15%
VTS 3/2/01 34.55 39.80 3/7/01 15%
GG 7/13/01 11.00 12.50 10/5/01 14%
SKE 3/9/01 41.56 47.50 4/18/01 14%
SFNT 2/2/01 56.75 64.69 2/20/01 14%
TRI 8/17/01 33.12 37.50 10/2/01 13%
SCOT 6/20/01 17.00 19.20 8/8/01 13%
STE 6/29/01 20.05 22.75 7/13/01 13%
MIEC 6/22/01 7.08 7.94 8/2/01 12%
HSE 3/9/01 46.12 51.75 4/26/01 12%
SRK 6/22/01 7.00 7.75 9/24/01 11%
OPMR 8/10/01 48.30 53.50 8/14/01 11%
WFT 2/9/01 53.32 58.95 3/9/01 11%
ESV 2/9/01 40.22 44.49 3/9/01 11%
LABS 10/26/01 13.85 15.24 11/5/01 10%
AMMD 8/3/01 20.35 22.30 8/27/01 10%
FRX 6/1/01 74.94 82.33 7/18/01 10%
ANST 7/13/01 17.50 19.34 7/26/01 10%
CPN 3/27/01 52.73 58.04 3/30/01 10%
PSFT 1/12/01 48.50 53.19 1/19/01 10%
NOI 12/22/00 37.44 41.24 2/8/01 10%
EMLX 1/19/01 101.13 109.75 1/19/01 9%
ROYL 12/29/00 7.25 7.88 3/5/01 9%
URBN 8/31/01 15.99 17.25 9/6/01 8%
FDCC 8/3/01 10.92 11.75 8/7/01 8%
SRZ 7/20/01 29.63 32.00 7/23/01 8%
IVX 6/8/01 38.65 41.87 7/20/01 8%
SESI 12/29/00 11.50 12.44 3/7/01 8%
KNDL 8/10/01 20.85 22.25 10/3/01 7%
CHIC 3/30/01 29.75 31.81 4/3/01 7%
AIM 10/19/01 20.10 21.35 11/19/01 6%
RMD 8/24/01 58.45 61.39 8/27/01 5%
ECLP 8/24/01 25.97 27.37 8/27/01 5%
IDPH 6/8/01 71.66 74.91 6/18/01 5%
AEP 4/27/01 50.00 51.20 5/24/01 2%
XMM 11/30/01 9.08 Stop Loss   -8%
AKLM 11/23/01 6.00 Stop Loss   -8%
PMFG 10/26/01 21.70 Stop Loss   -8%
TASR 10/19/01 12.30 Stop Loss   -8%
DRMD 10/14/01 22.26 Stop Loss   -8%
SAFM 9/7/01 13.86 Stop Loss   -8%
ENDP 9/21/01 10.90 Stop Loss   -8%
RBMG 9/7/01 9.05 Stop Loss   -8%
BVF 8/17/01 45.16 Stop Loss   -8%
LMIA 9/14/01 5.25 Stop Loss   -8%
MYL 8/24/01 35.50 Stop Loss   -8%
ZNT 8/31/01 30.00 Stop Loss   -8%
CRL 8/31/01 35.70 Stop Loss   -8%
CHGO 8/3/01 5.26 Stop Loss   -8%
ELTE 8/10/01 6.90 Stop Loss   -8%
ESI 7/13/01 44.65 Stop Loss   -8%
BSTC 7/6/01 7.70 Stop Loss   -8%
ANST 6/1/01 17.49 Stop Loss   -8%
ENZN 6/1/01 75.39 Stop Loss   -8%
COG 2/1/00 32.79 Stop Loss   -8%
ISKO 3/23/01 8.75 Stop Loss   -8%
RBMG 5/4/01 7.73 Stop Loss   -8%
MTON 3/30/01 32.75 Stop Loss   -8%
COG 3/9/01 31.53 Stop Loss   -8%
PDE 3/9/01 28.56 Stop Loss   -8%
XTO 3/9/01 30.10 Stop Loss   -8%
BVAS 2/23/01 6.00 Stop Loss   -8%
MDII 2/16/01 8.94 Stop Loss   -8%
FRX 2/9/01 70.44 Stop Loss   -8%
OO 2/9/01 20.50 Stop Loss   -8%
TLB 2/2/01 52.50 Stop Loss   -8%
WZR 1/26/01 6.94 Stop Loss   -8%
AREM 1/26/01 26.31 Stop Loss   -8%
OLOG 1/12/01 21.75 Stop Loss   -8%
CALM 1/5/01 6.00 Stop Loss   -8%
FST 12/29/00 36.88 Stop Loss   -8%
CRR 12/29/00 37.44 Stop Loss   -8%
Average Maximum Price Gain 2000-2001 (Including Stop Loss Orders):  31.4%
This is a summary of the Performance of the AII Portfolio from late 2000 through 2001.    It is a mock Portfolio and doesn't mean that we have invested in every stock that has been included in the AII Portfolio since late 2000.   This summary basically gives you an idea of how well each company performed after being included in the AII Portfolio.   No companies in the current AII Portfolio are included in the list.  From late 2000 through 12/31/01 we have profiled 156 companies.  76% of our stock selections made money while 24% of our selections would have seen a Stop Loss Order executed for an average loss of 8%.   We always recommend placing Stop Loss Orders no more than 8% below the purchase price of any stock.  The average maximum price gain on our selections so far in 2001 has been 31.4%.
Back to amateur-investor.net