AII Portfolio Performance - 2002


AII Portfolio Performance (2002) Updated 1/1/03
Symbol Date Added Initial Highest Date Maximum
to AII Price Price Gain
Portfolio Reached
BEL 1/4/02 4.44 13.50 4/29/02 204%
PCIS 10/19/01 5.90 16.95 4/2/02 187%
RGLD 1/18/02 5.65 15.95 5/22/02 182%
BLUD 3/8/02 10.90 28.88 7/31/02 165%
SIE 3/8/02 10.44 24.45 8/12/02 134%
QGLY 3/8/02 3.88 8.84 4/17/02 128%
NMHC 11/16/01 7.00 15.61 2/11/02 123%
ERES 3/28/02 10.66 19.46 10/1/02 83%
ELTE 11/2/01 8.65 15.25 1/29/02 76%
TENT 4/12/02 9.97 17.25 6/21/02 73%
LABS 3/3/02 15.94 26.95 6/21/02 69%
HCOW 11/9/01 11.40 19.20 4/15/02 68%
ISNS 10/11/02 3.60 5.99 11/19/02 66%
MATR 10/12/01 24.89 40.00 1/8/02 61%
POSS 11/16/01 14.00 21.75 3/13/02 55%
AAII 1/25/02 25.93 39.99 4/1/02 54%
MEDW 3/1/02 5.99 8.80 8/27/02 47%
ANSI 10/26/01 25.00 36.75 1/12/02 47%
ENMC 11/30/01 3.17 3.90 1/14/02 43%
WBSN 11/2/01 24.40 34.75 1/4/02 42%
KROL 3/22/02 17.85 25.00 7/10/02 40%
VPS 11/9/01 4.05 5.59 1/29/02 38%
JCOM 7/26/02 18.28 24.93 8/27/02 36%
CSTR 12/7/01 25.35 34.60 4/19/02 36%
BLUD 2/1/02 11.03 15.00 4/2/02 36%
AMWD 12/14/01 54.04 73.25 3/14/02 36%
OME 12/14/01 2.95 4.00 2/14/02 36%
HLYW 3/15/02 15.91 21.29 6/28/02 34%
WIX 3/15/02 5.35 7.00 5/13/02 31%
SFNT 8/9/02 17.62 21.65 8/26/02 23%
ANH 5/24/02 11.80 14.50 6/15/02 23%
LEXR 6/28/02 4.27 5.20 7/18/02 22%
LANV 3/15/02 3.80 4.65 3/22/02 22%
XMM 3/8/02 12.35 14.89 4/9/02 21%
RIC 4/5/02 2.68 3.24 4/12/02 21%
OTL 6/7/02 22.28 26.42 7/29/02 19%
HTRN 6/14/02 14.95 17.75 7/1/02 19%
SSNC 5/24/02 11.38 13.40 8/22/02 18%
FPFC 8/10/01 14.45 16.99 3/15/02 18%
NTST 11/22/02 6.00 7.03 11/27/02 17%
EFTD 2/15/02 8.00 9.21 3/4/02 15%
TSCO 11/1/02 40.00 45.50 11/29/02 14%
IGT 10/18/02 70.43 80.10 11/25/02 14%
WOR 8/23/02 17.86 20.40 10/8/02 14%
PYPL 5/10/02 26.85 30.48 5/30/02 14%
HKF 3/15/02 17.91 20.40 5/3/02 14%
BGRH 3/1/02 5.06 5.74 3/5/02 13%
DCAI 1/18/02 3.45 3.86 2/1/02 12%
HBG 10/11/02 16.73 18.60 10/29/02 11%
CAV 3/8/02 3.69 4.10 4/25/02 11%
URBN 1/11/02 24.70 27.50 2/11/02 11%
PTC 5/24/02 5.66 6.25 7/9/02 10%
SPEX 11/16/01 9.70 10.70 1/3/02 10%
MEOH 11/8/02 8.55 9.29 12/18/02 9%
ANSI 9/13/02 35.71 39.01 10/11/02 9%
SCHN 6/21/02 20.62 22.32 7/16/02 8%
GYMB 2/15/02 13.54 14.54 2/27/02 7%
IART 2/1/02 31.89 33.47 2/13/02 5%
NBTB 8/9/02 17.89 18.50 9/16/02 3%
AOS 8/16/02 29.99 31.00 8/30/02 3%
HPOL 11/29/02 3.44 Stop Loss   -8%
INNO 11/1/02 3.49 Stop Loss   -8%
CLDN 10/18/02 11.45 Stop Loss   -8%
SRI 8/9/02 16.72 Stop Loss   -8%
EDUC 7/26/02 6.98 Stop Loss   -8%
BNT 8/16/02 10.90 Stop Loss   -8%
NYCB 8/30/02 31.21 Stop Loss   -8%
HCOW 7/2/02 17.96 Stop Loss   -8%
ORB 6/28/02 7.97 Stop Loss   -8%
AG 3/28/02 22.82 Stop Loss   -8%
CVH 6/7/02 33.85 Stop Loss   -8%
CMN 5/3/02 19.00 Stop Loss   -8%
VWKS 5/24/02 8.65 Stop Loss   -8%
PVAT 5/17/02 3.90 Stop Loss   -8%
MFCO 5/10/02 2.30 Stop Loss   -8%
FUSA 5/17/02 5.39 Stop Loss   -8%
URBN 5/17/02 33.73 Stop Loss   -8%
SANG 4/19/02 25.80 Stop Loss   -8%
BLTI 2/1/02 6.09 Stop Loss   -8%
AXR 2/22/02 8.40 Stop Loss   -8%
BBY 4/19/02 78.34 Stop Loss   -8%
MRGE 1/11/02 4.70 Stop Loss   -8%
FUSA 11/10/01 3.45 Stop Loss   -8%
LANV 1/11/02 4.16 Stop Loss   -8%
Average Maximum Price Gain 2001-2002 (Including Stop Loss Orders): 27.6%
This is a summary of the Performance of the AII Portfolio from late 2001 through 2002.    It is a mock Portfolio and doesn't mean that we have invested in every stock that has been included in the AII Portfolio since late 2001.   This summary basically gives you an idea of how well each company performed after being included in the AII Portfolio.   No companies in the current AII Portfolio are included in the list.  From late 2001 through 12/31/02 we have profiled 94 companies.  74% of our stock selections made money while 26% of our selections would have seen a Stop Loss Order executed for an average loss of 8%.   We always recommend placing Stop Loss Orders no more than 8% below the purchase price of any stock.  The average maximum price gain on our selections from late 2001 into 2002 was 27.6%.
Back to amateur-investor.net