AII Top 50 Portfolio as of (4/28/00)
Symbol EXCH AII EPS RS GROUP ACC LAST LAST NET INSTITUTION INSIDER FLOAT SHARES AVG INDUSTRY   NEXT
    Value RANK RANK RANK DIST QTR SALES QTR EPS PROFIT OWNERSHIP OWNERSHIP SHARES OUT DAILY GROUP   EARNINGS
    % INCR % INCR MARGIN   VOL       REPORT
               
LEH NYSE 79 99 80 76 2 38% 135% 24.6% 61% 1% 106.8M 120.0M 1.1M FINANCE-INVESTMENT BKRS 6/22
AHC NYSE 76 77 71 39 2 84% 437% 7.9% 76% 15% 75.2M 90.6M 611000 OIL&GAS-US INTEGRATED 7/26
CMOS NAS 69 77 97 99 2 284% 322% 16.5% 88% 1% 24.5M 24.8M 470000 ELEC-SEMI EQUIP   5/18
APA NYSE 67 78 82 83 1 174% 2500% 24.8% 90% 1% 111.8M 114.0M 1.0M OIL/GAS-US EXPLORATION 7/29
AVX NYSE 63 78 97 96 1 57% 767% 14.2% 26% 78% 19.9M 86.7M 379000 ELEC PRODUCTS-MISC 7/28
EGLS NAS 63 77 87 99 2 209% 250% 18.0% 84% 3% 19.1M 19.9M 373000 ELEC-SEMI EQUIP   7/22
NANO NAS 62 77 98 99 2 160% 1150% 14.0% 29% 36% 6.9M 10.9M 234000 ELEC-MISC COMP   7/22
ADRX NAS 62 77 92 92 2 48% 128% 18.3% 32% 26% 17.3M 31.3M 530000 MEDICAL-ETHICAL DRUGS 7/27
DVN AMEX 62 77 79 83 2 298% 458% 17.6% 69% 3% 63.4M 85.7M 363300 OIL/GAS-US EXPLORATION 7/28
VPI NYSE 61 77 90 83 1 170% 137% 28.4% 61% 22% 41.8M 62.4M 285400 OIL/GAS-US EXPLORATION 5/10
PWR NYSE 59 99 93 68 2 181% 132% 8.0% 36% 34% 26.5M 33.5M 309000 TELECOMMUNICATIONS-SVCS 5/11
SMTL NAS 59 77 97 99 1 110% 264% 9.6% 14% 47% 14.6M 27.6M 264000 ELEC-SEMI EQUIP   7/28
LRCX NAS 57 77 92 99 1 113% 385% 20.5% 94% 4% 113.5M 118.3M 3.7M ELEC-SEMI EQUIP   7/29
TLGD NAS 56 98 99 96 1 102% 200% 21.5% 50% 19% 11.4M 12.7M 351000 TELECOMMUNICATION-EQUIP 7/14
AEIS NAS 56 77 87 99 2 106% 1600% 14.9% 53% 47% 11.8M 28.1M 281000 ELEC-SEMI MFG   7/16
AMD NYSE 55 77 98 99 1 73% 231% 17.3% 57% 3% 142.7M 147.2M 5.3M ELEC-SEMI MFG   7/14
TER NYSE 55 83 96 99 2 88% 500% 16.8% 90% 4% 164.1M 170.9M 1.7M ELEC-SEMI EQUIP   7/20
POG NYSE 54 77 93 83 1 89% 274% 29.1% 51% 44% 11.4M 16.2M 66000 OIL/GAS-US EXPLORATION 7/26
KEM NYSE 54 74 96 94 2 80% 1350% 14.7% 93% 3% 41.6M 43.4M 420000 ELEC-MISC COMP   7/19
AMK AMEX 53 95 99 94 2 75% 231% 11.0% 9% 68% 1.4M 3.8M 39000 ELEC-MISC COMP   5/4
PWAV NAS 53 96 98 96 1 86% 336% 9.9% 86% 30% 18.5M 20.1M 583000 ELEC PRODUCTS-MISC 7/15
CRDN NAS 53 71 92 96 1 77% 1300% 10.4% 9% 18% 5.3M 8.0M 73000 ELEC PRODUCTS-MISC 7/26
BRKS NAS 53 61 97 99 1 150% 231% 8.2% 73% 8% 14.8M 16.0M 304000 ELEC-SEMI EQUIP   7/22
DIO AMEX 53 84 98 99 2 71% 292% 11.4% 24% 12% 2.4M 5.2M 55000 ELEC-SEMI MFG   7/28
AMAT NAS 52 86 94 99 3 125% 567% 19.7% 72% 1% 757.0M 765.0M 14M ELEC-SEMI MFG   5/18
PENG NAS 51 90 93 83 2 37% 95% 29.3% 22% 32% 4.8M 8.5M 32000 OIL/GAS-US EXPLORATION 5/17
CGNX NAS 50 80 86 88 2 98% 386% 28.3% 79% 23% 33.9M 41.4M 383400 MACHINERY-MTL HDLG/AUTMN 7/21
CY NYSE 50 77 96 99 1 66% 356% 20.1% 78% 4% 104.9M 109.2M 1.7M ELEC-SEMI MFG   7/20
BBRC NAS 50 95 95 99 2 49% 138% 20.4% 61% 32% 37.8M 55.6M 731000 ELEC-SEMI MFG   7/22
ADI NYSE 49 91 96 99 3 63% 178% 19.0% 82% 3% 339.0M 350.0M 3.2M ELEC-SEMI MFG 5/19
NFX NYSE 49 75 81 83 1 80% 4100% 18.0% 91% 23% 32.8M 41.6M 253700 OIL/GAS-US EXPLORATION 7/29
LTXX NAS 48 77 98 99 1 108% 767% 17.1% 77% 2% 41.7M 42.5M 952000 ELEC-SEMI EQUIP   5/26
CYBE NAS 47 72 93 95 2 75% 118% 9.9% 53% 41% 4.4M 5.0M 45000 ELEC-LASER SYS/COMPONENT 7/21
OO NYSE 47 78 91 86 1 30% 300% 8.7% 20% 64% 31.0M 70.6M 289000 LEISURE-PRODUCTS   7/22
SMTC NAS 47 98 92 99 2 79% 142% 18.1% 79% 9% 29.0M 31.8M 765000 ELEC-SEMI MFG   5/25
TFS NYSE 46 74 99 96 1 70% 370% 9.2% 69% 2% 9.6M 12.0M 177100 ELEC PRODUCTS-MISC 7/14
BELW NAS 46 53 78 83 2 55% 287% 40.7% 44% 6% 12.8M 13.8M 112000 OIL/GAS-US EXPLORATION 5/11
BFCI NAS 46 97 93 80 2 44% 148% 11.7% 64% 15% 5.6M 6.5M 136000 RETAIL-APPAREL/SHOE 6/16
SDLI NAS 46 96 98 99 2 92% 175% 19.7% 83% 20% 63.6M 70.7M 2.1M ELEC-SEMI MFG   7/27
ATMS NAS 45 98 97 75 2 82% 250% 13.5% 6% 13% 12.3M 16.0M 427000 COMML SVCS-SECURITY/SFTY 5/11
MIL NYSE 45 77 92 98 1 25% 124% 11.7% 89% 1% 44.3M 45.2M 437000 ELEC-SCIENTIFIC INSTRUMN 7/21
ELNT NAS 45 88 99 99 2 57% 190% 16.7% 47% 5% 8.6M 9.4M 261000 ELEC-SEMI MFG   7/15
IRF NYSE 45 71 96 99 2 44% 850% 11.0% 65% 9% 55.5M 61.0M 845000 ELEC-SEMI MFG   7/28
PLMD NAS 44 96 98 91 2 47% 106% 11.6% 66% 10% 11.6M 12.9M 289000 MEDICAL-PRODUCTS   5/12
WDR NYSE 43 95 87 90 2 55% 78% 30.0% 88% 1% 39.0M 44.4M 251000 FINANCE-INVESTMENT MGMT 7/20
BWC NYSE 41 83 83 96 1 43% 46% 4.1% 89% 2% 23.8M 24.3M 127000 TELECOMMUNICATIONS-EQUIP 7/22
SCRI NAS 40 77 94 86 2 26% 400% 8.8% 28% 52% 42.5M 88.6M 709000 MEDICAL-ETHICAL DRUGS 7/29
INFS NAS 40 77 87 62 2 45% 333% 10.5% 72% 3% 21.8M 23.0M 434200 OFFICE-EQUIP AUTOMATN 7/8
SHFL NAS 40 96 85 58 2 42% 85% 21.2% 9% 5% 6.2M 7.1M 61000 LEISURE-GAMING   5/19
PFCB NAS 38 76 85 75 2 69% 91% 4.7% 81% 51% 6.1M 10.2M 136000 RETAIL-RESTURANTS 7/28
             
             
Click on the Symbol to display a chart of that company.
Download in Excel Spreadsheet
To download in Excel just right click on the link above.  A popup window will appear and just click on the Save Target As
This should download the file to your desktop which can then be used with Excel.