AII TOP 50 PERFORMANCE FROM 1/4/99 THRU 12/23/99
Symbol Closing Price Closing Price Year to Date 52 Week REMARKS
1/4/99 12/23/99 Return High
MGIC 4.44 63.88 1339% 83.00
CAMP 1.88 25.75 1273% 31.88
ALYS 0.63 7.75 1140% 8.50
SDLI 19.88 214.50 979% 219.69
EMLX 9.03 85.00 841% 97.75
DPAC 0.91 8.16 800% 10.50
DITC 12.50 106.00 748% 191.00 IPO (6/9)
LTXX 2.84 20.94 638% 21.38
BRCD 22.63 158.50 600% 164.88 IPO (5/25)
RNWK 19.44 133.56 587% 186.00
LRCX 19.00 108.25 470% 112.50
CADA 3.31 18.25 451% 27.50
SILI 22.75 124.56 447% 145.00
TQNT 19.00 101.25 433% 108.75
RADS 7.00 37.00 429% 40.25
LTBG 6.06 29.88 393% 30.75
APLX 4.06 19.00 367% 26.69
BRNC 14.44 67.31 366% 71.88 IPO (10/19)
AUDC 17.06 77.88 357% 84.00 IPO (5/28)
CMOS 17.75 79.00 345% 81.13
VICR 9.13 37.38 310% 38.56
DIO 5.25 19.13 264% 21.00
CNXT 18.81 67.75 260% 76.25
SAWS 18.25 63.00 245% 67.00
CY 8.69 29.94 245% 31.38
GTNR 3.91 13.25 239% 17.88
NSOL 77.50 250.25 223% 287.75
ZOMX 15.75 46.25 194% 46.88
MCSW 25.44 74.81 194% 77.63 IPO (8/5)
WEBT 27.06 78.63 191% 100.00 IPO (2/19)
FIBR 16.69 49.00 191% 49.94
NOVN 5.50 15.75 186% 16.69
AMAT 44.31 121.63 174% 123.88
ADI 30.13 81.38 170% 82.38
PRLX 10.06 26.63 165% 28.69
NANO 7.88 19.19 144% 24.38
INTT 8.00 18.75 134% 20.38
KING 24.13 56.00 132% 68.00 IPO (3/1)
AVRT 4.63 10.75 132% 11.38
MRCY 27.00 28.69 112% 30.75
FDRY 156.25 297.50 90% 332.88 IPO (9/28)
PENG 12.94 24.31 87% 27.75
VNWK 37.25 69.25 86% 79.81
CGN 8.75 15.50 77% 18.63
NTSL 19.00 31.00 63% 37.00 IPO (9/29)
TENF 22.88 37.25 63% 41.00 IPO (5/21)
NSIL 12.38 20.13 63% 23.63 IPO (9/15)
BVEW 26.50 43.00 62% 47.00
MOIL 7.38 10.75 46% 12.00
FCS 18.75 26.25 40% 34.13 IPO (8/4)
Avg Year to Date Return as of 12/23: 352%