Top Ranked Industry Groups the past 6 Months
Thru
            (5/19/2000)
       3 Months 6 Months Total Return ONE WEEK                        
CURRENT Ago Ago since 1/4/00 CHANGE     INDUSTRY           
100 71 76 62% 0% OIL & GAS-DRILLING     
99 63 57 62% -2% OIL&GAS-MACHINERY/EQUIP
99 80 78 38% -2% ELEC-PARTS DISTRIBUTORS
98 77 31 57% 5% MEDICAL-GENERIC DRUGS  
98 53 68 50% 7% OIL&GAS-U S EXPLO&PROD 
97 21 46 18% -1% RETAIL-DISCOUNT&VARIETY
97 64 36 17% 3% BLDG-HEAVY CONST       
96 55 57 39% 4% OIL&GAS-FIELD SERVICES 
96 62 52 15% 1% LEISURE-PRODUCTS       
95 97 95 41% 4% ELEC-SEMICONDUCTOR MFG 
95 73 30 23% 4% MEDICAL-HOSPITALS      
94 92 92 34% 8% ELEC-SCIENTIFIC INSTRUMN
94 87 79 30% 14% COMPUTER-GRAPHICS      
93 93 94 31% -1% ELEC-SEMICONDUCTOR EQUIP
92 79 62 18% 1% MEDICAL/DENTAL/SERV    
92 56 45 14% 2% TRANSPORTATION-SHIP    
92 92 95 12% 4% ELEC-MISC COMPONENTS   
91 89 91 21% 7% ELEC PRODUCTS-MISC     
91 61 38 16% 0% FOOD-DAIRY PRODUCTS    
90 43 32 12% -1% RETAIL-RESTAURANTS     
90 85 90 6% 3% RETAIL/WHLSLE-CMPTR/CELL
89 96 96 18% 1% COMPUTER-MEMORY DEVICES
89 67 65 9% 6% FINANCE-INVESTMENT MGMT
88 46 33 31% 2% OIL&GAS-PROD/PIPELINE  
88 24 2 28% 9% MEDICAL-HLTH MAINT ORG 
87 91 83 18% 3% ELEC-LASER SYS/COMPONENT
87 38 88 4% 0% RETAIL-CONSUMER ELECT  
86 27 68 27% 8% OIL&GAS-CDN EXP&PROD   
86 100 90 11% 2% MEDICAL-BIOMED/GENETICS
85 73 29 7% 2% MACHINERY-MTL HDLG/AUTMN
85 52 34 5% 5% MACHINERY-GEN INDUSTRIAL
84 87 75 28% 4% ELEC-MEASRNG INSTRUMENTS
84 95 87 28% 2% MEDICAL-ETHICAL DRUGS  
83 99 97 15% 4% TELECOMMUNICATIONS-EQUIP
83 67 25 14% 3% COMML SVCS-SCHOOLS     
82 90 86 21% 1% MEDICAL-PRODUCTS       
82 35 64 -1% -1% RETAIL-APPAREL/SHOE    
81 69 66 3% -2% COMML SERV-STAFFING    
81 30 39 -3% -4% TRANSPORTATION-AIRLINE 
80 78 71 15% 1% ELECTRICAL-EQUIPMENT   
80 62 75 9% 2% LEISURE-GAMING         
79 56 27 13% 0% REAL ESTATE OPERATIONS 
79 38 14 2% 2% COMML SERV-BUSINESS SVCS
78 47 32 4% 0% CHEMICALS-SPECIALTY    
78 98 99 -26% 2% COMPUTER-LOCAL NETWORKS
77 80 85 16% 4% ELECTRICAL-CONNECTORS  
77 98 99 -20% 1% COMPUTER SOFTWR-ENTERPSE
76 78 81 25% 7% ENERGY-OTHER           
76 85 65 7% 3% COMML SVCS-SECURITY/SFTY
75 70 56 3% 0% DIVERSIFIED OPERATIONS 
Red indicates increasing Relative Strength during the past week, 3 month and  6 month periods.