Stocks to Watch List Summary
(Late 1999-2000)

Based on a $50,000 Account and Buying 100 Shares of each Stock
after breaking above Pivot Point
Stop Loss Orders set at 8% to 10% below Purchase Price
Date Stock Shares Purchase Sell Sell Net Gain % Gain Value of Initial % Gain
Price Price Price or Loss or Loss $50000 Investment or Loss
12/31/99 TQNT 100 27.81 130.50 117.45 8964 322.3% 58964 17.9%
1/8/00 CGNX 100 35.47 73.13 65.82 3034.7 85.6% 61998.7 24.0%
1/15/00 ADTN 100 60.00 80.50 72.45 1245 20.8% 63243.7 26.5%
1/22/00 ELNT 100 20.06 123.00 110.70 9064 451.8% 72307.7 44.6%
1/22/00 PWAV 100 30.54 74.00 66.60 3606 118.1% 75913.7 51.8%
1/22/00 AVX 100 30.87 50.00 45.00 1413 45.8% 77326.7 54.7%
1/22/00 HLIT 100 113.88 157.50 141.75 2787 24.5% 80113.7 60.2%
1/22/00 BARZ 100 36.00 38.50 34.65 -135 -3.8% 79978.7 60.0%
1/22/00 HDVS 100 9.13 Stop Loss 8.22 -91.3 -10.0% 79887.4 59.8%
1/29/00 ATMS 100 3.97 12.38 11.14 717.2 180.7% 80604.6 61.2%
1/29/00 AFCO 100 16.25 35.75 32.18 1592.5 98.0% 82197.1 64.4%
1/29/00 AMG 100 35.94 51.00 45.90 996 27.7% 83193.1 66.4%
1/29/00 RNWK 100 78.72 96.00 86.40 768 9.8% 83961.1 67.9%
2/5/00 KEM 100 27.09 41.53 37.38 1028.7 38.0% 84989.8 70.0%
2/5/00 DAVX 100 27.00 38.75 34.88 787.5 29.2% 85777.3 71.6%
2/5/00 DAVX 100 29.88 39.00 35.10 522 17.5% 86299.3 72.6%
2/5/00 IMSC 100 19.06 24.31 21.88 281.9 14.8% 86581.2 73.2%
2/5/00 SFP 100 48.00 60.88 54.79 679.2 14.2% 87260.4 74.5%
2/12/00 DIGL 100 61.00 150.00 135.00 7400 121.3% 94660.4 89.3%
2/12/00 LENS 100 16.44 30.00 27.00 1056 64.2% 95716.4 91.4%
2/12/00 JMED 100 40.00 72.00 64.80 2480 62.0% 98196.4 96.4%
2/12/00 LORX 100 30.00 43.00 38.70 870 29.0% 99066.4 98.1%
2/12/00 BRKT 100 35.75 50.75 45.68 992.5 27.8% 100058.9 100.1%
2/12/00 BRKS 100 67.75 91.88 82.69 1494.2 22.1% 101553.1 103.1%
2/12/00 CYMI 100 55.63 67.00 60.30 467 8.4% 102020.1 104.0%
2/26/00 ADRX 100 48.00 87.50 78.75 3075 64.1% 105095.1 110.2%
3/11/00 AMK 100 18.03 53.75 48.38 3034.5 168.3% 108129.6 116.3%
3/17/00 PWR 100 39.42 63.13 56.82 1739.7 44.1% 109869.3 119.7%
3/17/00 BELW 100 7.13 10.25 9.23 209.5 29.4% 110078.8 120.2%
3/17/00 CRDN 100 9.31 11.63 10.47 115.7 12.4% 110194.5 120.4%
3/17/00 TALX 100 17.50 21.50 19.35 185 10.6% 110379.5 120.8%
3/17/00 SCRI 100 10.56 12.63 11.37 80.7 7.6% 110460.2 120.9%
3/17/00 PDEX 100 4.25 Stop Loss 3.83 -42.5 -10.0% 110417.7 120.8%
3/25/00 IRF 100 44.00 65.50 58.95 1495 34.0% 111912.7 123.8%
3/25/00 TER 100 91.68 115.44 103.90 1221.6 13.3% 113134.3 126.3%
3/25/00 PLMD 100 49.50 59.56 53.60 410.4 8.3% 113544.7 127.1%
3/25/00 WEDC 100 16.00 Stop Loss 14.40 -160 -10.0% 113384.7 126.8%
4/1/00 POG 100 13.55 22.94 20.65 709.6 52.4% 114094.3 128.2%
4/1/00 VPI 100 20.10 27.94 25.15 504.6 25.1% 114598.9 129.2%
4/2/00 DVN 100 48.52 61.00 54.90 638 13.1% 115236.9 130.5%
4/2/00 APA 100 49.75 61.50 55.35 560 11.3% 115796.9 131.6%
4/2/00 MVSN 100 86.12 Stop Loss 77.51 -861.2 -10.0% 114935.7 129.9%
4/8/00 TFS 100 46.92 82.50 74.25 2733 58.2% 117668.7 135.3%
4/8/00 NFX 100 35.18 45.38 40.84 566.2 16.1% 118234.9 136.5%
4/8/00 INFS 100 40.00 Stop Loss 36.00 -400 -10.0% 117834.9 135.7%
4/14/00 TLGD 100 55.75 168.88 151.99 9624.2 172.6% 127459.1 154.9%
4/14/00 SHFL 100 10.50 15.19 13.67 317.1 30.2% 127776.2 155.6%
4/14/00 AMD 100 33.00 47.72 42.95 994.8 30.1% 128771 157.5%
4/14/00 PFCB 100 30.13 39.31 35.38 524.9 17.4% 129295.9 158.6%
4/14/00 BWC 100 25.03 30.38 27.34 231.2 9.2% 129527.1 159.1%
4/15/00 CHBS 100 14.00 41.88 37.69 2369.2 169.2% 131896.3 163.8%
4/22/00 OO 100 11.25 22.50 20.25 900 80.0% 132796.3 165.6%
4/22/00 CYBE 100 27.42 50.38 45.34 1792.2 65.4% 134588.5 169.2%
4/22/00 WDR 100 25.69 40.50 36.45 1076 41.9% 135664.5 171.3%
4/22/00 MIL 100 66.15 77.38 69.64 349.2 5.3% 136013.7 172.0%
4/22/00 AEIS 100 65.94 72.88 65.59 -34.8 -0.5% 135978.9 172.0%
4/29/00 AHC 100 63.48 70.13 63.12 -36.3 -0.6% 135942.6 171.9%
4/29/00 SMTL 100 20.04 Stop Loss 18.04 -200.4 -10.0% 135742.2 171.5%
5/13/00 SUPX 100 34.00 54.63 49.17 1516.7 44.6% 137258.9 174.5%
5/13/00 HSE 100 25.44 37.88 34.09 865.2 34.0% 138124.1 176.2%
5/13/00 SFY 100 22.88 29.56 26.60 372.4 16.3% 138496.5 177.0%
5/13/00 STM 100 64.88 69.94 62.95 -193.4 -3.0% 138303.1 176.6%
5/20/00 KP 100 14.38 21.00 18.90 452 31.4% 138755.1 177.5%
5/20/00 NBL 100 39.45 Stop Loss 35.51 -394.5 -10.0% 138360.6 176.7%
5/27/00 CRK 100 7.56 13.13 11.82 425.7 56.3% 138786.3 177.6%
5/27/00 ADCT 100 31.40 49.00 44.10 1270 40.4% 140056.3 180.1%
5/27/00 SBEI 100 16.98 26.38 23.74 676.2 39.8% 140732.5 181.5%
5/27/00 APC 100 49.00 74.55 67.10 1809.5 36.9% 142542 185.1%
5/27/00 IMPH 100 26.90 37.25 33.53 662.5 24.6% 143204.5 186.4%
5/27/00 XTO 100 18.18 23.31 20.98 279.9 15.4% 143484.4 187.0%
5/27/00 PENN 100 12.94 15.75 14.18 123.5 9.5% 143607.9 187.2%
5/27/00 MARY 100 18.16 21.44 19.30 113.6 6.3% 143721.5 187.4%
5/27/00 MGG 100 33.31 38.81 34.93 161.9 4.9% 143883.4 187.8%
5/27/00 MNY 100 34.69 38.44 34.60 -9.4 -0.3% 143874 187.7%
5/27/00 TMBR 100 20.88 23.06 20.75 -12.6 -0.6% 143861.4 187.7%
5/27/00 LEH 100 96.78 Stop Loss 87.10 -967.8 -10.0% 142893.6 185.8%
5/27/00 GGC 100 24.60 Stop Loss 22.14 -246 -10.0% 142647.6 185.3%
6/3/00 ASIS 100 6.25 19.44 17.50 1124.6 179.9% 143772.2 187.5%
6/10/00 CYTC 100 59.63 70.44 63.40 376.6 6.3% 144148.8 188.3%
6/10/00 XLNX 100 89.06 98.00 88.20 -86 -1.0% 144062.8 188.1%
6/16/00 NVDA 100 74.88 86.25 77.63 274.5 3.7% 144337.3 188.7%
6/23/00 BRCD 100 156.00 267.44 240.70 8469.6 54.3% 152806.9 205.6%
7/1/00 EXAR 100 87.18 117.06 105.35 1817.4 20.8% 154624.3 209.2%
7/1/00 PLXT 100 41.50 51.25 46.13 462.5 11.1% 155086.8 210.2%
7/1/00 APH 100 66.09 70.38 63.34 -274.8 -4.2% 154812 209.6%
7/1/00 AOG 100 40.50 Stop Loss 36.45 -405 -10.0% 154407 208.8%
7/7/00 TK 100 36.88 50.88 45.79 891.2 24.2% 155298.2 210.6%
7/8/00 SEBL 100 85.47 97.25 87.53 205.5 2.4% 155503.7 211.0%
7/14/00 MANH 100 34.38 72.63 65.37 3098.7 90.1% 158602.4 217.2%
7/14/00 AMCC 100 155.56 219.50 197.55 4199 27.0% 162801.4 225.6%
7/15/00 NANO 100 45.00 Stop Loss 40.50 -450 -10.0% 162351.4 224.7%
7/15/00 CMTN 100 115.25 Stop Loss 103.73 -1152.5 -10.0% 161198.9 222.4%
7/21/00 MERX 100 35.25 67.13 60.42 2516.7 71.4% 163715.6 227.4%
7/21/00 JNPR 100 160.81 244.50 220.05 5924 36.8% 169639.6 239.3%
7/21/00 CHKP 100 125.50 177.88 160.09 3459.2 27.6% 173098.8 246.2%
7/21/00 TUTS 100 85.50 120.38 108.34 2284.2 26.7% 175383 250.8%
7/21/00 VICR 100 42.19 56.63 50.97 877.7 20.8% 176260.7 252.5%
7/21/00 PTEN 100 27.00 35.13 31.62 461.7 17.1% 176722.4 253.4%
7/21/00 NMSS 100 61.44 78.63 70.77 932.7 15.2% 177655.1 255.3%
7/22/00 AMTA 100 4.31 Stop Loss 3.88 -43.1 -10.0% 177612 255.2%
7/22/00 WEDC 100 15.63 Stop Loss 14.07 -156.3 -10.0% 177455.7 254.9%
7/28/00 IMA 100 12.75 41.00 36.90 2415 189.4% 179870.7 259.7%
7/28/00 MWAV 100 11.00 33.88 30.49 1949.2 177.2% 181819.9 263.6%
7/28/00 OMM 100 5.38 8.81 7.93 254.9 47.4% 182074.8 264.1%
7/28/00 MNTG 100 5.56 9.03 8.13 256.7 46.2% 182331.5 264.7%
7/28/00 MEOH 100 3.88 6.19 5.57 169.1 43.6% 182500.6 265.0%
7/28/00 MHR 100 6.88 9.13 8.22 133.7 19.4% 182634.3 265.3%
7/28/00 SUNW 100 102.81 129.31 116.38 1356.9 13.2% 183991.2 268.0%
7/28/00 MBG 100 24.00 28.38 25.54 154.2 6.4% 184145.4 268.3%
7/28/00 IREG 100 36.00 Stop Loss 32.40 -360 -10.0% 183785.4 267.6%
7/29/00 SHFL 100 16.00 Stop Loss 14.40 -160 -10.0% 183625.4 267.3%
7/29/00 TTEC 100 33.00 Stop Loss 29.70 -330 -10.0% 183295.4 266.6%
8/4/00 NOVN 100 35.00 64.25 57.83 2282.5 65.2% 185577.9 271.2%
8/4/00 MVSN 100 86.23 108.25 97.43 1119.5 13.0% 186697.4 273.4%
8/5/00 DTPI 100 90.94 Stop Loss 81.85 -909.4 -10.0% 185788 271.6%
8/5/00 IPX 100 12.38 Stop Loss 11.14 -123.8 -10.0% 185664.2 271.3%
8/5/00 SAPE 100 69.19 Stop Loss 62.27 -691.9 -10.0% 184972.3 269.9%
8/5/00 ANST 100 15.00 Stop Loss 13.50 -150 -10.0% 184822.3 269.6%
8/5/00 PME 100 34.19 Stop Loss 30.77 -341.9 -10.0% 184480.4 269.0%
8/11/00 MNMD 100 67.82 92.56 83.30 1548.4 22.8% 186028.8 272.1%
8/11/00 AZPN 100 47.13 54.38 48.94 181.2 3.8% 186210 272.4%
8/11/00 MCHP 100 66.13 Stop Loss 59.52 -661.3 -10.0% 185548.7 271.1%
8/18/00 MCRL 100 63.94 78.63 70.77 682.7 10.7% 186231.4 272.5%
8/18/00 APA 100 60.06 67.68 60.91 85.2 1.4% 186316.6 272.6%
8/18/00 BRCM 100 258.13 274.75 247.28 -1085.5 -4.2% 185231.1 270.5%
8/25/00 INRS 100 45.06 55.88 50.29 523.2 11.6% 185754.3 271.5%
8/25/00 INTC 100 72.94 Stop Loss 65.65 -729.4 -10.0% 185024.9 270.0%
9/1/00 LLTC 100 72.94 Stop Loss 65.65 -729.4 -10.0% 184295.5 268.6%
9/1/00 ADI 100 101.38 Stop Loss 91.24 -1013.8 -10.0% 183281.7 266.6%
9/8/00 EOG 100 38.75 56.69 51.02 1227.1 31.7% 184508.8 269.0%
9/15/00 CRZO 100 12.06 14.00 12.60 54 4.5% 184562.8 269.1%
9/15/00 PN 100 16.69 Stop Loss 15.02 -166.9 -10.0% 184395.9 268.8%
9/15/00 TTEC 100 36.00 Stop Loss 32.40 -360 -10.0% 184035.9 268.1%
9/22/00 CIEN 100 120.75 149.56 134.60 1385.4 11.5% 185421.3 270.8%
9/29/00 JNIC 100 89.00 126.00 113.40 2440 27.4% 187861.3 275.7%
9/29/00 ACTU 100 34.55 Stop Loss 31.10 -345.5 -10.0% 187515.8 275.0%
10/6/00 MND 100 46.81 53.94 48.55 173.6 3.7% 187689.4 275.4%
10/6/00 TXCC 100 65.00 74.69 67.22 221.875 3.4% 187911.28 275.8%
10/6/00 MSCC 100 43.38 Stop Loss 39.04 -433.8 -10.0% 187477.48 275.0%
10/6/00 NYFX 100 41.00 Stop Loss 36.90 -410 -10.0% 187067.48 274.1%
10/6/00 CHP 100 57.00 Stop Loss 51.30 -570 -10.0% 186497.48 273.0%
10/13/00 ODWA 100 8.88 11.50 10.35 147 16.6% 186644.48 273.3%
10/13/00 CHCS 100 36.81 43.50 39.15 234 6.4% 186878.48 273.8%
10/13/00 LENS 100 29.38 34.50 31.05 167 5.7% 187045.48 274.1%
10/13/00 PENG 100 53.88 59.88 53.89 1.2 0.0% 187046.68 274.1%
10/13/00 VTS 100 29.13 Stop Loss 26.22 -291.3 -10.0% 186755.38 273.5%
10/13/00 EVG 100 35.88 Stop Loss 32.29 -358.8 -10.0% 186396.58 272.8%
10/20/00 SFNT 100 39.44 53.50 48.15 871 22.1% 187267.58 274.5%
10/20/00 PSFT 100 40.63 50.00 45.00 437 10.8% 187704.58 275.4%
10/20/00 IDPH 100 190.25 222.00 199.80 955 5.0% 188659.58 277.3%
10/20/00 MTEC 100 17.50 19.63 17.67 16.7 1.0% 188676.28 277.4%
10/20/00 IMGN 100 38.19 42.00 37.80 -39 -1.0% 188637.28 277.3%
10/27/00 TALX 100 25.02 49.00 44.10 1908 76.3% 190545.28 281.1%
10/27/00 DCTM 100 42.14 63.88 57.49 1535.2 36.4% 192080.48 284.2%
10/27/00 SCRI 100 12.31 17.00 15.30 299 24.3% 192379.48 284.8%
10/27/00 NTIQ 100 87.00 105.75 95.18 817.5 9.4% 193196.98 286.4%
10/27/00 SRNA 100 49.75 58.31 52.48 272.9 5.5% 193469.88 286.9%
10/27/00 UTEK 100 21.63 24.13 21.72 8.7 0.4% 193478.58 287.0%
10/27/00 DAIO 100 4.75 Stop Loss 4.28 -47.5 -10.0% 193431.08 286.9%
10/27/00 PLMD 100 57.50 Stop Loss 51.75 -575 -10.0% 192856.08 285.7%
10/27/00 NETE 100 75.06 Stop Loss 67.55 -750.6 -10.0% 192105.48 284.2%
11/3/00 MAPS 100 32.63 52.50 47.25 1462 44.8% 193567.48 287.1%
11/3/00 BCGI 100 25.00 28.50 25.65 65 2.6% 193632.48 287.3%
11/3/00 ALN 100 20.81 23.44 21.10 28.6 1.4% 193661.08 287.3%
11/3/00 CYTC 100 62.50 Stop Loss 56.25 -625 -10.0% 193036.08 286.1%
11/3/00 IVGN 100 83.69 Stop Loss 75.32 -836.9 -10.0% 192199.18 284.4%
11/3/00 SYMM 100 15.31 Stop Loss 13.78 -153.1 -10.0% 192046.08 284.1%
11/3/00 REMC 100 31.00 Stop Loss 27.90 -310 -10.0% 191736.08 283.5%
11/10/00 CERN 100 55.13 Stop Loss 49.62 -551.3 -10.0% 191184.78 282.4%
11/10/00 ONES 100 12.63 Stop Loss 11.37 -126.3 -10.0% 191058.48 282.1%
11/10/00 IART 100 15.44 Stop Loss 13.90 -154.4 -10.0% 190904.08 281.8%
11/10/00 ENZN 100 74.56 Stop Loss 67.10 -745.6 -10.0% 190158.48 280.3%
11/17/00 HCC 100 23.88 27.19 24.47 59.1 2.5% 190217.58 280.4%
11/17/00 FTUS 100 39.94 42.56 38.30 -163.6 -4.1% 190053.98 280.1%
11/17/00 ACTT 100 9.34 Stop Loss 8.41 -93.4 -10.0% 189960.58 279.9%
11/17/00 UCOR 100 7.75 Stop Loss 6.98 -77.5 -10.0% 189883.08 279.8%
11/17/00 NBR 100 53.16 Stop Loss 47.84 -531.6 -10.0% 189351.48 278.7%
11/22/00 KP 100 24.25 33.75 30.38 612.5 25.3% 189963.98 279.9%
11/22/00 SNRZ 100 26.31 31.00 27.90 159 6.0% 190122.98 280.2%
11/22/00 CMPP 100 8.66 9.38 8.44 -21.8 -2.5% 190101.18 280.2%
11/24/00 FDS 100 37.50 44.35 39.92 241.5 6.4% 190342.68 280.7%
11/24/00 LUV 100 30.56 35.00 31.50 94 3.1% 190436.68 280.9%
12/1/00 WSTC 100 27.06 30.63 27.57 50.7 1.9% 190487.38 281.0%
12/1/00 BUCA 100 15.50 17.06 15.35 -14.6 -0.9% 190472.78 280.9%
12/1/00 IDA 100 50.50 Stop Loss 45.45 -505 -10.0% 189967.78 279.9%
12/1/00 WATR 100 36.31 Stop Loss 32.68 -363.1 -10.0% 189604.68 279.2%
12/8/00 INRS 100 58.00 63.13 56.82 -117.94 -2.0% 189486.74 279.0%
12/8/00 FRX 100 136.06 Stop Loss 122.45 -1360.6 -10.0% 188126.14 276.3%
12/8/00 CERN 100 60.06 Stop Loss 54.05 -600.6 -10.0% 187525.54 275.1%
12/15/00 BRR 100 47.06 59.81 53.83 676.9 14.4% 188202.44 276.4%
12/20/00 LD 100 39.13 48.19 43.37 424.1 10.8% 188626.54 277.3%
12/22/00 PTEN 100 35.11 39.50 35.55 44 1.3% 188670.54 277.3%


# of Hypothetical Positions :  192
# of Winning or Breakeven Positions:  140 (73%)
# of Stop Loss Positions:  52 (27%)

Net Gain from 1/1/00 to 12/31/00 was 277.3% based on initial 50,000 investment.
Commission costs would reduce this by another 4% to 5% if using a discount broker such as Ameritrade.
  (Also note that I deducted 10% from the high each stock made during the past 10 months as nobody is good enough to always sell at the peak price.)

Click here for a complete list of every stock listed in the AII Portfolio in 2000 

Performance vs Major Averages
(1/1/00-12/31/00)

Amateur Investors   +277.3%  

Dow                  -6.2%  
Nasdaq             -39.2%  
        S&P 500           -10.1%  

A Premium Membership includes our Stocks to Watch List which provides a list of Stocks that are exhibiting favorable Chart Patterns along with specific Buy and Stop Loss Prices in addition to Target Prices.

Also you will receive our Daily Breakout Report by email which Alerts you to Stocks that are breaking out of a favorable Chart Pattern from our Stocks to Watch List.

Signup Today for a "Free" Trial Membership
and see which Stocks to Buy in 2004

We offer two options to sign up:

If you aren't comfortable giving your credit card information over the internet you can contact us at our toll free number 1-888-275-5162 to give us the information over the phone.   All Trial and Regular Memberships are on a renewal basis so please email or call us toll free at 1-888-275-5162 to cancel your Membership before it renews as they "aren't refundable".

By becoming a Member of amateur-investor.net you acknowledge that you have read the Billing Policy, Disclaimer and Terms of Use Policy and agree to these terms.