Stocks to Watch List Performance for 2006 (1/2/06-12/29/06)
(Please note some Stocks were carried over from 2005 however their prices were adjusted to the closing values on 12/30/05)
Stocks are included once they break above their Pivot Points
Long Term Strategy
(Long Positions)
Stock Long Broke Chart Pivot Purchase Price Closing Price Sell Position Net Gain % Gain Value of Initial Net %Gain
or Short above Pivot Pattern Point or Closing Price 12/29/06 or Date Open or Loss or Loss $50000 Investment or Loss
        on 12/30/05 Sell Price   or Closed 200 Shares   200 Shares 200 Shares
AIRM Long 11/9/05 C&H 12.25 17.30 19.00 1/31/06 Closed 340 9.8% 50340 0.7%
WIRE Long 11/14/05 C&H 23.40 22.76 30.00 2/9/06 Closed 1448 31.8% 51788 3.6%
TESOF Long 11/15/05 FB 17.00 18.52 20.00 2/8/06 Closed 296 8.0% 52084 4.2%
RNWK Long 11/18/05 C&H 8.55 7.76 7.55 1/3/06 Closed -42 -2.7% 52042 4.1%
AKAM Long 11/22/05 C&H 17.60 19.93 22.00 1/31/06 Closed 414 10.4% 52456 4.9%
ZUMZ Long 11/28/05 DB 38.50 43.22 49.00 1/27/06 Closed 1156 13.4% 53612 7.2%
THOR Long 11/30/05 C&H 20.15 20.69 21.00 2/1/06 Closed 62 1.5% 53674 7.3%
MCRS Long 12/2/05 C&H 49.70 48.32 49.70 1/13/06 Closed 276 2.9% 53950 7.9%
PWAV Long 12/8/05 FB 13.55 12.57 12.50 1/18/06 Closed -14 -0.6% 53936 7.9%
TFSM Long 12/15/05 C&H 7.80 7.34 7.80 2/14/06 Breakeven 92 6.3% 54028 8.1%
ENDP Long 12/27/05 C&H 30.25 30.26 30.00 1/10/06 Closed -52 -0.9% 53976 8.0%
SAY Long 12/27/05 C&H 37.00 36.59 37.00 1/11/06 Closed 82 1.1% 54058 8.1%
TESOF Long 1/3/06 FB 19.30 19.30 20.30 1/27/06 Closed 200 5.2% 54258 8.5%
RDY Long 1/4/06 FB 22.25 22.25 31.25 4/27/06 Closed 1800 40.4% 56058 12.1%
IED Long 1/5/06 C&H 5.75 5.75 7.75 4/10/06 Closed 400 34.8% 56458 12.9%
TRAD Long 1/5/06 C&H 14.20 14.20 16.00 2/8/06 Closed 360 12.7% 56818 13.6%
MSCC Long 1/6/06 FB 29.55 29.55 28.50 1/25/06 Stop Loss -210 -3.6% 56608 13.2%
NOIZ Long 1/10/06 FB 12.70 12.70 16.70 3/8/06 Closed 800 31.5% 57408 14.8%
NXY Long 1/11/06 C&H 51.75 51.75 57.00 2/2/06 Closed 1050 10.1% 58458 16.9%
ACR Long 1/13/06 FB 26.90 26.90 26.90 2/24/06 Breakeven 0 0.0% 58458 16.9%
XTO Long 1/20/06 DB 47.70 47.73 47.73 2/1/06 Breakeven 0 0.0% 58458 16.9%
VTAL Long 1/30/06 FB 28.45 28.45 32.45 3/1/06 Closed 800 14.1% 59258 18.5%
CTSH Long 2/1/06 C&H 52.70 52.70 49.70 2/8/06 Stop Loss -600 -5.7% 58658 17.3%
BEAV Long 2/3/06 FB 22.50 22.50 26.50 5/15/06 Closed 800 17.8% 59458 18.9%
AIR Long 2/16/06 FB 27.00 27.00 25.00 3/8/06 Stop Loss -400 -7.4% 59058 18.1%
FORM Long 3/1/06 FB 39.40 39.40 36.40 3/8/06 Stop Loss -600 -7.6% 58458 16.9%
NURO Long 3/1/06 C&H 37.50 37.50 35.00 3/7/06 Stop Loss -500 -6.7% 57958 15.9%
CHRT Long 3/10/06 C&H 9.00 9.00 10.00 5/18/06 Closed 200 11.1% 58158 16.3%
CYBS Long 3/14/06 C&H 9.25 9.25 9.25 4/11/06 Breakeven 0 0.0% 58158 16.3%
UTEK Long 3/14/06 C&H 22.65 22.65 22.65 4/6/06 Breakeven 0 0.0% 58158 16.3%
OPLK Long 3/22/06 FB 18.25 18.25 16.75 4/17/06 Stop Loss -300 -8.2% 57858 15.7%
LAB Long 3/23/06 FB 14.55 14.55 14.55 4/27/06 Breakeven 0 0.0% 57858 15.7%
DO Long 3/28/06 FB 85.60 85.60 91.00 4/26/06 Closed 1080 6.3% 58938 17.9%
OCN Long 3/30/06 C&H 10.20 10.20 15.20 9/29/06 Closed 1000 49.0% 59938 19.9%
WLSC Long 3/30/06 FB 24.25 24.25 24.25 6/5/06 Breakeven 0 0.0% 59938 19.9%
KEM Long 4/3/06 C&H 9.70 9.70 9.70 5/17/06 Breakeven 0 0.0% 59938 19.9%
VICR Long 4/3/06 C&H 20.55 20.55 20.55 4/28/06 Breakeven 0 0.0% 59938 19.9%
PSEM Long 4/5/06 DB 10.00 10.00 9.00 5/11/06 Stop Loss -200 -10.0% 59738 19.5%
TRN Long 4/5/06 FB 57.10 57.10 68.00 5/12/06 Closed 2180 19.1% 61918 23.8%
PLXT Long 4/13/06 C&H 14.00 14.00 12.50 5/2/06 Stop Loss -300 -10.7% 61618 23.2%
BITS Long 4/17/06 FB 8.90 8.90 7.90 5/10/06 Stop Loss -200 -11.2% 61418 22.8%
ITG Long 4/18/06 FB 52.60 52.60 52.60 4/28/06 Breakeven 0 0.0% 61418 22.8%
WBMD Long 4/19/06 FB 44.30 44.30 41.00 5/3/06 Stop Loss -660 -7.4% 60758 21.5%
ZRAN Long 4/20/06 C&H 22.55 22.55 27.00 5/11/06 Closed 890 19.7% 61648 23.3%
ILSE Long 4/26/06 DB 23.40 23.40 21.40 4/27/06 Stop Loss -400 -8.5% 61248 22.5%
RDY Long 5/1/06 C&H 33.40 33.40 36.40 5/12/06 Closed 600 9.0% 61848 23.7%
FNSR Long 5/4/06 FB 5.30 5.30 4.75 5/11/06 Stop Loss -110 -10.4% 61738 23.5%
SBNY Long 5/26/06 FB 37.00 37.00 36.80 5/30/06 Trailing Stop -40 -0.5% 61698 23.4%
SWHC Long 5/30/06 C&H 7.00 7.00 12.00 9/19/06 Closed 1000 71.4% 62698 25.4%
TXU Long 5/30/06 DB 58.55 58.55 57.55 6/7/06 Stop Loss -200 -1.7% 62498 25.0%
SABA Long 6/5/06 C&H 6.80 6.80 6.25 6/13/06 Stop Loss -110 -8.1% 62388 24.8%
OMCL Long 6/6/06 C&H 14.70 14.70 13.25 6/22/06 Stop Loss -290 -9.9% 62098 24.2%
FAL Long 6/26/06 FB 51.35 51.35 51.35 6/28/06 Breakeven 0 0.0% 62098 24.2%
ADS Long 6/29/06 FB 57.00 57.00 57.00 7/13/06 Breakeven 0 0.0% 62098 24.2%
PNFP Long 6/30/06 FB 30.00 30.00 35.80 10/2/06 Closed 1160 19.3% 63258 26.5%
SMDI Long 7/3/06 FB 13.25 13.25 12.25 7/6/06 Stop Loss -200 -7.5% 63058 26.1%
BANR Long 7/25/06 FB 40.05 40.05 38.00 7/27/06 Stop Loss -410 -5.1% 62648 25.3%
CMCSK Long 8/25/06 DB 35.25 35.25 39.00 11/28/06 Closed 750 10.6% 63398 26.8%
EGN Long 8/28/06 C&H 44.35 44.35 41.35 9/12/06 Stop Loss -600 -6.8% 62798 25.6%
FUR Long 8/31/06 FB 6.30 6.30 6.85 NA NA 110 8.7% 62908 25.8%
AKAM Long 9/11/06 FB 42.10 42.10 45.10 9/19/06 Closed 600 7.1% 63508 27.0%
AMT Long 9/12/06 C&H 36.20 36.20 37.45 10/24/06 Breakeven 250 3.5% 63758 27.5%
HIH Long 9/12/06 FB 14.25 14.25 14.33 10/2/06 Breakeven 16 0.6% 63774 27.5%
STD Long 9/20/06 C&H 15.75 15.75 18.66 NA NA 582 18.5% 64356 28.7%
BCS Long 10/2/06 C&H 51.80 51.80 58.14 NA NA 1268 12.2% 65624 31.2%
TYL Long 10/12/06 FB 13.40 13.40 14.06 NA NA 132 4.9% 65756 31.5%
WCG Long 10/26/06 FB 60.65 60.65 57.70 11/1/06 Stop Loss -590 -4.9% 65166 30.3%
ANN Long 10/27/06 C&H 44.40 44.40 40.70 11/2/06 Stop Loss -740 -8.3% 64426 28.9%
RMKR Long 10/27/06 C&H 6.75 6.75 7.47 NA NA 144 10.7% 64570 29.1%
OPSW Long 11/15/06 C&H 9.75 9.75 8.75 11/29/06 Stop Loss -200 -10.3% 64370 28.7%
GKK Long 11/20/06 FB 27.74 27.74 30.89 NA NA 630 11.4% 65000 30.0%
HTGC Long 12/6/06 C&H 14.00 14.00 14.25 NA NA 50 1.8% 65050 30.1%
AEPI Long 12/8/06 FB 53.75 53.75 53.31 NA NA -88 -0.8% 64962 29.9%
NGPC Long 12/27/06 C&H 16.80 16.80 16.75 NA NA -10 -0.3% 64952 29.9%

 

Short Term Strategy Performance for 2006 (1/2/06-12/29/06)
Stocks are included once they break above their Pivot Points
Short Term Trading Positions
Stock Broke Chart Pivot Shares Purchase Sell or Sell Net Gain Value of Initial Net %Gain
above Pivot Pattern Point   Price Closing Price Date or Loss $50000 Investment or Loss
TESOF 1/3/06 FB 19.30 500 19.30 20.30 1/5/06 500 50500 1.0%
RDY 1/4/06 FB 22.25 500 22.25 22.87 1/6/06 310 50810 1.6%
IED 1/5/06 C&H 5.75 500 5.75 5.69 1/9/06 -30 50780 1.6%
TRAD 1/5/06 C&H 14.20 500 14.20 16.20 1/9/06 1000 51780 3.6%
MSCC 1/6/06 FB 29.55 500 29.55 29.50 1/10/06 -25 51755 3.5%
NOIZ 1/10/06 FB 12.70 500 12.70 12.86 1/12/06 80 51835 3.7%
NXY 1/11/06 C&H 51.75 500 51.75 52.75 1/12/06 500 52335 4.7%
ACR 1/13/06 FB 26.90 500 26.90 27.90 1/18/06 500 52835 5.7%
XTO 1/20/06 DB 47.70 500 47.73 48.23 1/20/06 250 53085 6.2%
VTAL 1/30/06 FB 28.45 500 28.45 30.45 1/31/06 1000 54085 8.2%
CTSH 2/1/06 C&H 52.70 500 52.70 51.70 2/1/06 -500 53585 7.2%
BEAV 2/3/06 FB 22.50 500 22.50 23.50 2/3/06 500 54085 8.2%
AIR 2/16/06 FB 27.00 500 27.00 26.00 2/17/06 -500 53585 7.2%
FORM 3/1/06 FB 39.40 500 39.40 41.40 3/2/06 1000 54585 9.2%
NURO 3/1/06 C&H 37.50 500 37.50 39.50 3/2/06 1000 55585 11.2%
CHRT 3/10/06 C&H 9.00 500 9.00 9.11 3/14/06 55 55640 11.3%
CYBS 3/14/06 C&H 9.25 500 9.25 9.75 3/16/06 250 55890 11.8%
UTEK 3/14/06 C&H 22.65 500 22.65 23.65 3/15/06 500 56390 12.8%
OPLK 3/22/06 FB 18.25 500 18.25 19.25 3/24/06 500 56890 13.8%
LAB 3/23/06 FB 14.55 500 14.55 15.90 3/27/06 675 57565 15.1%
DO 3/28/06 FB 85.60 500 85.60 88.60 3/29/06 1500 59065 18.1%
OCN 3/30/06 C&H 10.20 500 10.20 9.95 4/4/06 -125 58940 17.9%
WLSC 3/30/06 FB 24.25 500 24.25 24.25 4/3/06 0 58940 17.9%
KEM 4/3/06 C&H 9.70 500 9.70 10.32 4/5/06 310 59250 18.5%
VICR 4/3/06 C&H 20.55 500 20.55 21.55 4/4/06 500 59750 19.5%
PSEM 4/5/06 DB 10.00 500 10.00 10.00 4/6/06 0 59750 19.5%
TRN 4/5/06 FB 57.10 500 57.10 57.10 4/6/06 0 59750 19.5%
PLXT 4/13/06 C&H 14.00 500 14.00 13.78 4/18/06 -110 59640 19.3%
BITS 4/17/06 FB 8.90 500 8.90 8.90 4/18/06 0 59640 19.3%
ITG 4/18/06 FB 52.60 500 52.60 53.60 4/19/06 500 60140 20.3%
WBMD 4/19/06 FB 44.30 500 44.30 45.30 4/20/06 500 60640 21.3%
ZRAN 4/20/06 C&H 22.55 500 22.55 29.00 4/25/06 3225 63865 27.7%
ILSE 4/26/06 DB 23.40 500 23.40 21.40 4/27/06 -1000 62865 25.7%
RDY 5/1/06 C&H 33.40 500 33.40 36.40 5/3/06 1500 64365 28.7%
FNSR 5/4/06 FB 5.30 500 5.30 5.12 5/7/06 -90 64275 28.6%
SBNY 5/26/06 FB 37.00 500 37.00 36.80 5/30/06 -100 64175 28.4%
SWB 5/30/06 C&H 7.00 500 7.00 7.40 6/1/06 200 64375 28.8%
TXU 6/1/06 DB 58.55 500 58.55 59.55 6/1/06 500 64875 29.8%
SABA 6/5/06 C&H 6.80 500 6.80 6.80 6/7/06 0 64875 29.8%
OMCL 6/6/06 C&H 14.70 500 14.70 13.70 6/8/06 -500 64375 28.8%
FAL 6/26/06 FB 51.35 500 51.35 52.35 6/26/06 500 64875 29.8%
ADS 6/29/06 FB 57.00 500 57.00 57.00 6/29/06 0 64875 29.8%
PNFP 6/30/06 FB 30.00 500 30.00 30.00 6/29/06 0 64875 29.8%
SMDI 7/3/06 FB 13.25 500 13.25 12.65 7/6/06 -300 64575 29.2%
BANR 7/25/06 FB 40.05 500 40.05 39.05 7/6/06 -500 64075 28.2%
CMCSK 8/25/06 C&H 35.25 500 35.25 34.97 8/29/06 -140 63935 27.9%
EGN 8/28/06 C&H 44.35 500 44.35 43.35 8/29/06 -500 63435 26.9%
FUR 8/31/06 FB 6.30 500 6.30 6.48 8/29/06 90 63525 27.1%
AKAM 9/11/06 FB 42.10 500 42.10 43.10 9/12/06 500 64025 28.1%
AMT 9/12/06 C&H 36.20 500 36.20 36.63 9/14/06 215 64240 28.5%
HIH 9/12/06 FB 14.25 500 14.25 14.30 9/14/06 25 64265 28.5%
AXE 9/15/06 FB 58.00 500 58.00 59.00 9/15/06 500 64765 29.5%
STD 9/20/06 C&H 15.75 500 15.75 15.79 9/22/06 20 64785 29.6%
BCS 10/2/06 C&H 51.80 500 51.80 52.64 10/4/06 420 65205 30.4%
TYL 10/12/06 FB 13.40 500 13.40 14.00 10/16/06 300 65505 31.0%
WCG 10/26/06 FB 60.65 500 60.65 61.65 10/30/06 500 66005 32.0%
ANN 10/27/06 C&H 44.40 500 44.40 43.40 10/16/06 -500 65505 31.0%
RMKR 10/27/06 C&H 6.75 500 6.75 7.10 10/16/06 175 65680 31.4%
OPSW 11/15/06 C&H 9.75 500 9.75 9.88 11/17/06 65 65745 31.5%
GKK 11/20/06 FB 28.30 500 28.30 28.64 11/22/06 170 65915 31.8%
HTGC 12/6/06 C&H 14.00 500 14.00 13.73 11/22/06 -135 65780 31.6%
AEPI 12/8/06 FB 53.75 500 53.75 54.75 12/9/06 500 66280 32.6%
NGPC 12/27/06 C&H 16.80 500 16.80 16.75 12/29/06 -25 66255 32.5%

 

Chart Pattern Symbols:  C&H (Cup and Handle), DB (Double Bottom), H&S (Inverted Head and Shoulders), FBASE (Flat Base) Sym (Symmetric Triangle)

A Premium Membership includes our Stocks to Watch Buy List which provides a list of Stocks that are exhibiting favorable Chart Patterns along with specific Buy and Stop Loss Prices in addition to Target Prices that can be used either with our Short Term Investing Strategy or Long Term Investing Strategy.

Also you will receive our Daily Breakout Report by email which Alerts you to Stocks that are breaking out of a favorable Chart Pattern from our Stocks to Watch List.

Signup Today for a "Free" Trial Membership
and see which Stocks  to Buy in 2007

All Trial and Regular Memberships are on a renewal basis so please email us cancel your Membership before it renews as they "aren't refundable".

By becoming a Member of Amateur-Investors.Com you acknowledge that you have read the Billing Policy, Disclaimer and Terms of Use Policy and agree to these terms.